Certified Organic High in Omega 3
WEIGHT
100g
INGREDIENTS
Organic Walnuts Halves
COUNTRY OF ORIGIN
United Kingdom
DESCRIPTION
Sainsbury's Organic Walnut Halves. High in Omega 3.
NUTRITIONAL INFORMATION
| Typical values | 100g contains | A serving contains | % based on RI for Average Adult | %Reference Intake Per 100 g/ml |
|---|---|---|---|---|
| Energy | 2896kJ | 869kJ | 10% | 34% |
| 702kcal | 211kcal | 11% | 35% | |
| Fat | 68.5g | 20.6g | 29% | 98% |
| Saturates | 7.5g | 2.3g | 12% | 38% |
| Mono-unsaturates | 10.7g | 3.2g | - | - |
| Polyunsaturates | 46.8g | 14.0g | - | - |
| Carbohydrate | 3.3g | 1.0g | Less than 1% | 1% |
| Sugars | 2.6g | 0.8g | 1% | 3% |
| Starch | 0.7g | <0.5g | - | - |
| Fibre | 7.0g | 2.1g | - | - |
| Protein | 14.7g | 4.4g | 9% | 29% |
| Salt | 0.02g | <0.01g | Less than 1% | Less than 1% |
RI= Reference intake of an average adult (8400 kJ / 2000 kcal)
This pack contains 3 servings