Certified Organic High in Selenium
WEIGHT
200g
INGREDIENTS
Organic brazil nuts
Packaged in a protective atmosphere. Gas mix: Nitrogen gas flushed.
COUNTRY OF ORIGIN
United Kingdom
DESCRIPTION
Organic Brazil Nuts
NUTRITIONAL INFORMATION
| Typical Values | 100g contains | A serving contains | % based on RI for Average Adult | %Reference Intake Per 100 g/ml |
|---|---|---|---|---|
| Energy | 2890kJ | 867kJ | 10% | 34% |
| 701kcal | 210kcal | 11% | 35% | |
| Fat | 68.2g | 20.5g | 29% | 97% |
| Saturates | 17.4g | 5.2g | 26% | 87% |
| Mono-unsaturates | 22.4g | 6.7g | - | - |
| Polyunsaturates | 25.4g | 7.6g | - | - |
| Carbohydrate | 3.1g | 0.9g | Less than 1% | 1% |
| Sugars | 2.4g | 0.7g | 1% | 3% |
| Starch | 0.7g | <0.5g | - | - |
| Fibre | 8.8g | 2.6g | - | - |
| Protein | 14.3g | 4.3g | 9% | 29% |
| Salt | 0.04g | <0.01g | Less than 1% | 1% |
RI= Reference intake of an average adult (8400 kJ / 2000 kcal)
| Typical Values | 100g contains | A serving contains | % NRV 100g contains | % NRV A serving contains |
|---|---|---|---|---|
| Selenium | 167µg | 50µg | 304% | 91% |
NRV = Nutrient Reference Value