Natural
WEIGHT
500g
INGREDIENTS
Partially Rehydrated Dried Prunes (99%), Preservative: Potassium Sorbate
COUNTRY OF ORIGIN
Packed in Turkey
DESCRIPTION
Partially Rehydrated Dried Prune
NUTRITION INFORMATION
| Typical values | 100g contains | A serving contains | % based on RI for Average Adult | %Reference Intake Per 100 g/ml |
|---|---|---|---|---|
| Energy | 1025kJ | 308kJ | 4% | 12% |
| 242kcal | 73kcal | 4% | 12% | |
| Fat | <0.5g | <0.5g | <1% | <1% |
| Saturates | <0.1g | <0.1g | <1% | 1% |
| Mono-unsaturates | <0.1g | <0.1g | - | - |
| Polyunsaturates | <0.1g | <0.1g | - | - |
| Carbohydrate | 54.3g | 16.3g | 6% | 21% |
| Sugars | 40.6g | 12.2g | 14% | 45% |
| Starch | 13.7g | 4.1g | - | - |
| Fibre | 8.8g | 2.6g | - | - |
| Protein | 1.7g | <0.5g | 1% | 3% |
| Salt | <0.01g | <0.01g | <1% | <1% |
RI= Reference intake of an average adult (8400 kJ / 2000 kcal)
This pack contains 16 servings